Skip to main content
admintest
  • Home
  • More
English (United States) ‎(en_us)‎
English ‎(en)‎ English (United States) ‎(en_us)‎ Español - Internacional ‎(es)‎ Português - Brasil ‎(pt_br)‎
Log in
Home

AdminTest

Skip available courses

Available courses

Test


You are not logged in. (Log in)
Data retention summary
Powered by Moodle
  • 0.196699 secs
  • RAM: 3.2 MB
  • RAM peak: 3.5 MB
  • Included 324 files
  • Contexts for which filters were loaded: 0
  • Filters created: 6
  • Pieces of content filtered: 0
  • Strings filtered: 0
  • get_string calls: 80
  • DB reads/writes: 17/1
  • DB queries time: 0.0189 secs
  • ticks: 20 user: 3sys: 3 cuser: 0 csys: 0
  • Load average: 0.17
  • Session (core\session\redis): 468 bytes
    Session lock open: 0.162 secs
    Session lock wait: 0.003 secs
  • Session wait: 0.003 secs
Mode Cache item Static H M Primary store H M S I/O
App core/capabilities ** static accel. ** 120 2 redis-MUC 2 0 0 13.4 KB
Ses core/coursecat redis-MUC 1 4 6 0.7 KB
App core/coursecattree ** static accel. ** 2 2 redis-MUC 2 0 0 0.1 KB
App core/coursecontacts ** static accel. ** 0 1 redis-MUC 1 0 0 0.1 KB
Ses core/courseeditorstate redis-MUC 0 0 1 0.0 KB
App core/coursemodinfo redis-MUC 1 0 0 0.3 KB
App core/databasemeta ** static accel. ** 6 7 redis-MUC 7 0 0 3.4 KB
App core/eventinvalidation ** static accel. ** 0 1 redis-MUC 0 1 0
App core/fontawesomeiconmapping ** static accel. ** 0 1 redis-MUC 1 0 0 5.4 KB
App core/langmenu ** static accel. ** 6 1 redis-MUC 1 0 0 0.2 KB
App core/observers ** static accel. ** 0 2 redis-MUC 2 0 0 2.0 KB
App core/plugin_functions ** static accel. ** 0 13 redis-MUC 13 0 0 1.1 KB
App core/plugin_manager redis-MUC 2 0 0 10.1 KB
App core/roledefs ** static accel. ** 0 1 redis-MUC 1 0 0 0.4 KB
App core/string ** static accel. ** 70 30 redis-MUC 30 0 0 128.2 KB
App core/yuimodules redis-MUC 3 0 0 2.7 KB
Store name Cache store H M S I/O
** static accel. ** 204 61 0 -
redis-MUC cachestore_redis 67 5 7 168.1 KB
Total 271 66 7 168.1 KB